NutOne Hall of Fame
Welcome to the Hall of Fame. Contained herein are some of the greatest sporting accomplishments the world has seen. These performances are well known to tour members, and now they are listed here for everyone to behold.
Enjoy,
NutOne Hall of Fame Committee
Champions
| Name | Year | Net Score |
| David Skivington | 2009 | 269 |
| Greg Garbach | 2008 | 295 |
| Tom Perry | 2007 | 293 |
| Mike Allen | 2006 | 284 |
| Tom Quattrini | 2005 | 283 |
| Jim Yates | 2004 | 300 |
| Ron Grant | 2003 | 315 |
| Nelson Hozman | 2002 | 396* |
| Steve Trexler | 2001 | 343 |
| Andy & Bill Neidel | 2000 | no official records |
Rookies of the Year (Started 2005)
| Name | Year | Net Score |
| Steve Mogle | 2009 | 319 |
| Brien MacKendrick | 2008 | 319 |
| Tom Pierri | 2007 | 319 |
| Mike Oatout | 2006 | 319 |
| Imre Knausz Sr. | 2005 | 299 |
Career Money List
| Rank | Name | Total | Tournaments Played |
| 1 | Nelson Hozman | $577 | 7 |
| 2 | Ron Grant | $547 | 7 |
| 3 | Mike Allen | $482 | 6 |
| 4 | Tom Quattrini | $401 | 7 |
| 5 | Bill Neidel | $398 | 7 |
| 6 | Jim Yates | $304 | 7 |
| 7 | Dave Grant | $263 | 4 |
| 8 | Tom Perry | $197 | 2 |
| 9 | Imre Knausz, Sr. | $196 | 3 |
| 10 | Imre Knausz, Jr. | $183 | 3 |
| 11 | Ward Otto | $178 | 5 |
| 12 | Steve Trexler | $176 | 4 |
| 13 | John Kivinen | $173 | 2 |
| 14 | Jeff Waldrop | $116 | 3 |
| 15 | Mike Wirt | $98 | 4 |
| 16 | Jim Quattrini | $96 | 3 |
| 17 | Phil Quattrini | $83 | 2 |
| 18 | Al Frankland | $65 | 2 |
| 19 | Jason Allen | $44 | 2 |
| 19 | Tom Pierri | $40 | 1 |
Highest Single Hole Score
| Phil Quattrini | 16 @ Mirror Lakes---April 2, 2006 |
| Rich Staffeld | 16 @ Mirror Lakes---April 2, 2006 |
Highest Single Round Gross Score
| Tom Perry | 142 @ Pelican Preserve---April 4, 2006 |
| Rich Staffeld | 142 @ Admiral Lehigh---April 3, 2006 |
Lowest Single Round Gross Score
| Jason Allen | 77 @ River’s Edge---March 24, 2007 |
| Dave Grant | 79 @ Farmstead---March 23, 2007 |
Highest Single Round Net Score
| Rich Staffeld | 142-31=111 @ Admiral Lehigh---April 3, 2006 |
Lowest Single Round Net Score
| Nelson Hozman | 83-19=64 @ Bear’s Best---March 2, 2005 |
| Tom Perry | 108-44=64 @ Farmstead---March 23, 2007 |
Highest Tournament Gross Score
| Rich Staffeld | 534 strokes in 2006 |
Lowest Tournament Gross Score
| Dave Grant | 342 strokes in 2007 |
| Jason Allen | 335 strokes in 2006 |
| Tom Quattrini | 352 strokes in 2005 |
| Steve Trexler | 340 strokes in 2004 |
Highest Tournament Net Score (Most Honest Golfer)
| Rich Staffeld | 404 strokes in 2006 |
Lowest Tournament Net Score
| Tom Quattrini | 283 strokes in 2005 |
Lowest Bestball Net Score
| Tom Perry | 55 @ Farmstead in 2007 |
| Nelson Hozman | 58 @ Bear’s Best in 2005 |
| Mike Allen | 59 @ Pelican Preserve in 2006 |
| Steve Trexler | 62 @ River’s Edge in 2004 |
| Nelson Hozman | 62 @ Brunswick in 2004 |
| Nelson Hozman | 64 @ Caledonia in 2003 |


Recent comments
2 sec ago
3 hours 19 min ago
4 days 5 hours ago
4 days 22 hours ago
5 days 4 hours ago
2 weeks 4 days ago
2 weeks 4 days ago
2 weeks 4 days ago
2 weeks 4 days ago
2 weeks 6 days ago